¿Quiere saber la fecha de fabricación de un piano pasa saber cuantos años tiene? o simplemente está interesado en comprar o vender un piano. Si está interesado en vender un piano lo mejor es informarse bien de su estado y valor. Recomendamos usar los servicios de un profesional, ya sea llamando un técnico competente para que examine el piano “in situ” o solicitando una tasación profesional online que si lo desea estaría disponible en menos de 24 horas.
Busca información para comprar un piano?
Pulse en la categoría que corresponda y descubra de un vistazo el mejor piano al mejor precio
Como saber los años que tiene un piano
Esta es posiblemente la mayor lista de números de serie de pianos disponible en internet de forma libre y totalmente gratuita. Cortesía de “La Guía del Piano” para todos nuestros amigos y lectores. En esta lista están contenidos por orden alfabético los números de serie de más de 100 marcas de pianos (las más importantes).
El número al lado de cada año corresponde al último número de serie usado a la finalización de ese mismo año. Algunas marcas de pianos son de creación tan reciente y llevan tan pocos años en el mercado que sus números de serie todavía no se han hecho públicos, tan pronto estén disponibles se irán añadiendo a esta guía.
La información aquí contenida, en general ha sido donada por los mismos fabricantes de piano y en nuestro conocimiento, excepto algún error involuntario pensamos que es exacta y fiable. Instrucciones para encontrar el número de serie en un piano las tenéis en el artículo “La edad de un piano“ en esta misma web.
¿Conoces nuestra aplicación para móviles
y ordenador con los números de serie
de mas de 100 marcas de piano?
Pinchar aquí
Acrosonic | ||||
1895 2000 | 1930 217000 | 1955 559490 | 1970 912986 | 1991 1487131 |
1900 9000 | 1935 251000 | 1957 610502 | 1972 953937 | 1993 1512277 |
1905 31000 | 1940 304000 | 1959 655948 | 1975 1035719 | 1995 1529416 |
1910 57000 | 1943 333000 | 1961 702806 | 1978 1135737 | 1999 1556890 |
1915 83000 | 1947 385000 | 1963 743772 | 1981 1253176 | 2002 1570652 |
1920 127000 | 1951 466250 | 1965 784017 | 1985 1365505 | 2005 1575075 |
1925 172000 | 1953 503000 | 1967 831583 | 1988 1430796 | 2008 1577260 |
Aeolian | ||||
1903 1900 | 1913 35000 | 1921 70000 | 1926 80000 | 1930 91000 |
1907 12000 | 1915 43000 | 1922 70000 | 1927 82000 | 1931 94000 |
1911 27000 | 1917 51000 | 1924 76000 | 1928 85000 | 1932 97000 |
1912 31000 | 1919 59000 | 1925 78000 | 1929 88000 | 1933 98000 |
August Förster | ||||
1873 900 | 1924 50000 | 1960 122500 | 1974 147500 | 2003 163600 |
1880 1700 | 1929 60000 | 1961 124000 | 1976 150000 | |
1886 5000 | 1937 73000 | 1966 134000 | 1978 152000 | |
1898 10000 | 1948 85000 | 1968 137500 | 1980 154000 | |
1904 15000 | 1950 86300 | 1970 140500 | 1990 161000 | |
1910 25000 | 1952 102000 | 1972 143500 | 1996 164200 | |
Baldwin | ||||
1900 10400 | 1961 148635 | 1972 195485 | 1983 253274 | 1994 310000 |
1910 16400 | 1962 152706 | 1973 199649 | 1984 257293 | 1995 313000 |
1920 35800 | 1963 156591 | 1974 204113 | 1985 262256 | 1996 316000 |
1930 63000 | 1964 160868 | 1975 208742 | 1986 266329 | 1997 342664 |
1940 88700 | 1965 165701 | 1976 213470 | 1987 270416 | 1998 349726 |
1943 102000 | 1967 175821 | 1977 217853 | 1988 278556 | 1999 360175 |
1948 105000 | 1968 179702 | 1979 228858 | 1989 284228 | 2000 366583 |
1950 110243 | 1969 184661 | 1980 236654 | 1991 293772 | 2001 377023 |
1955 128167 | 1970 190028 | 1981 242984 | 1992 301774 | 2002 380584 |
1960 145002 | 1971 192401 | 1982 248306 | 1993 305110 | |
Bechstein | ||||
1853 176 | 1930 137446 | 1978 171350 | 1987 179105 | 1996 184580 |
1860 300 | 1935 139999 | 1979 172550 | 1988 179754 | 1997 185302 |
1870 4196 | 1940 143890 | 1980 173785 | 1989 180300 | 1998 186703 |
1890 24958 | 1945 146235 | 1981 174819 | 1990 180821 | 1999 186730 |
1900 54181 | 1950 147000 | 1982 175749 | 1991 181522 | 2000 187537 |
1910 94573 | 1960 151950 | 1983 176428 | 1992 182103 | 2001 188400 |
1915 110898 | 1965 156400 | 1984 177110 | 1993 182539 | 2002 189250 |
1920 115783 | 1970 162300 | 1985 177800 | 1994 183219 | |
1925 126160 | 1975 167800 | 1986 178422 | 1995 183917 | |
Blüthner | ||||
1853 700 | 1920 100000 | 1955 130600 | 1982 145600 | 1995 149200 |
1855 1500 | 1925 109000 | 1958 132000 | 1984 146400 | 1996 149400 |
1865 6500 | 1930 115000 | 1961 135500 | 1986 147200 | 1997 149600 |
1875 13200 | 1935 119500 | 1964 137000 | 1988 147800 | 1998 149800 |
1885 25000 | 1940 125500 | 1967 138500 | 1990 148200 | 1999 150000 |
1895 42000 | 1943 127000 | 1970 140000 | 1991 148400 | 2000 150200 |
1905 67500 | 1946 128000 | 1973 141500 | 1992 148600 | 2001 150400 |
1910 81000 | 1950 128800 | 1976 143000 | 1993 178800 | 2002 150600 |
1915 94000 | 1953 129800 | 1980 144900 | 1994 149000 | 2003 150800 |
Bösendorfer | ||||
1828 4 | 1905 17260 | 1949 26883 | 1982 35140 | 1995 43374 |
1830 200 | 1910 19640 | 1954 27390 | 1984 36701 | 1996 43660 |
1840 490 | 1915 21370 | 1959 27900 | 1986 38246 | 1997 43948 |
1850 3000 | 1920 22530 | 1964 28329 | 1988 39715 | 1998 44324 |
1860 5000 | 1925 23880 | 1967 28650 | 1990 41062 | 1999 44680 |
1870 6400 | 1930 25350 | 1970 29109 | 1991 41698 | 2000 45150 |
1880 9300 | 1935 25700 | 1973 28869 | 1992 42310 | 2001 45695 |
1890 12200 | 1940 26290 | 1976 31109 | 1993 42790 | 2002 46206 |
1900 15600 | 1944 26730 | 1980 33440 | 1994 43095 | 2003 46690 |
Boston | ||||
1991 103091 | 1994 107545 | 1997 115758 | 2000 132460 | 2003 144963 |
1992 103322 | 1995 110171 | 1998 120213 | 2001 138890 | |
1993 105312 | 1996 112442 | 1999 125536 | 2002 141608 | |
Broadwood | ||||
1932 250000 | 1948 258000 | 1969 265119 | 1990 282500 | 2001 283720 |
1934 252900 | 1951 259251 | 1972 266070 | 1992 282800 | 2002 283760 |
1936 255134 | 1954 260200 | 1975 267441 | 1994 283050 | 2003 283794 |
1938 255600 | 1957 262001 | 1978 268500 | 1996 283221 | |
1940 256150 | 1960 263001 | 1981 269700 | 1998 283570 | |
1942 256300 | 1963 263870 | 1984 272500 | 1999 283630 | |
1945 257000 | 1966 264537 | 1987 278000 | 2000 283680 | |
Cable, Hobart | ||||
1960 307000 | 1967 407000 | 1974 505000 | 1981 582627 | |
1962 335000 | 1969 435000 | 1976 533000 | 1983 595226 | |
1965 379000 | 1972 477000 | 1979 555769 | 1986 638110 | |
1966 393000 | 1973 491000 | 1980 769807 | 1987 640771 | |
Cable & Nelson | ||||
1950 221000 | 1957 272000 | 1964-347000 | 1971-398000 | 1981 127000 |
1951 228000 | 1958 281700 | 1965-354000 | 1972-403000 | |
1952 235000 | 1959 289800 | 1966-360000 | 1973-412000 | |
1953 241000 | 1960 300100 | 1967-365000 | 1974-417000 | 2000 257000 |
1954 247000 | 1961 311000 | 1968-372000 | 1975-421000 | 2001 270000 |
1955 254400 | 1962 321000 | 1969-381000 | 1976-424000 | 2002 283000 |
1956 263000 | 1963 329000 | 1970-390000 | 1977-426000 | |
Carl Ebel | ||||
Pianos de pared | ||||
1999 15000 | 2000 20000 | 2001 28000 | 2002 40000 | 2003 54000 |
Pianos de cola | ||||
2002 200550 | 2003 200800 | |||
Challen | ||||
1850 3200 | 1920 35815 | 1947 68905 | 1960 87529 | 1977 102938 |
1870 9650 | 1925 38152 | 1949 72000 | 1965 91500 | 1979 104247 |
1890 19480 | 1930 43205 | 1950 73043 | 1967 92940 | 1980 104445 |
1900 26260 | 1935 55244 | 1952 76900 | 1969 94419 | 1981 104890 |
1905 28915 | 1940 66482 | 1954 79713 | 1971 100001 | 1982 105107 |
1910 21309 | 1942 67960 | 1956 83000 | 1973 100733 | 1983 105325 |
1915 33778 | 1946 68086 | 1958 85300 | 1975 101843 | |
Chappell | ||||
1840 2000 | 1920 65000 | 1940 80870 | 1959 85572 | 1975 91200 |
1870 10000 | 1923 68000 | 1947 81600 | 1963 86500 | 1976 91500 |
1890 22376 | 1926 71400 | 1949 82236 | 1965 87200 | 1977 91800 |
1900 36100 | 1929 74100 | 1951 82700 | 1967 87600 | |
1905 42450 | 1932 76400 | 1953 83300 | 1968 87800 | |
1910 49440 | 1935 77600 | 1955 83915 | 1969 88200 | |
1915 57450 | 1938 79500 | 1957 85100 | 1974 91000 | |
Chase A. B. | ||||
1880 11000 | 1906 50200 | 1916 58800 | 1926 68000 | 1937 108000 |
1895 35000 | 1909 53300 | 1919 61200 | 1929 71000 | 2001 1000 |
1902 45000 | 1912 55600 | 1922 64200 | 1933 102000 | 2002 3000 |
1905 49000 | 1915 58000 | 1925 67000 | 1936 106500 | 2003 7000 |
Chase & Baker | ||||
1956 160000 | 1959 169000 | 1961 176000 | 1963 183000 | 1965 191000 |
1957 163100 | 1960 172000 | 1962 180000 | 1964 187000 | 1966 195000 |
Chickering | ||||
1823 100 | 1930 148400 | 1961 214527 | 1971 231317 | 1980 245989 |
1850 10000 | 1940 167200 | 1962 216488 | 1972 232410 | 1981 247477 |
1905 105000 | 1943 179500 | 1965 221117 | 1974 235824 | 1982 248500 |
1910 115000 | 1947 187000 | 1967 224943 | 1975 237578 | |
1919 130000 | 1950 195000 | 1968 226928 | 1977 240626 | |
1920 132500 | 1955 204000 | 1969 228651 | 1978 242694 | |
1925 139700 | 1960 212750 | 1970 230300 | 1979 244266 | |
Conover Cable | ||||
1950 318000 | 1957 339200 | 1967 393000 | 1973 415900 | 1978 437000 |
1951 321000 | 1959 345800 | 1969 398000 | 1974 420700 | 1979 443000 |
1952 323000 | 1961 355000 | 1970 401700 | 1975 425700 | 1980 448000 |
1953 326000 | 1963 365000 | 1971 407300 | 1976 429300 | 1981 451000 |
1955 336500 | 1965 379000 | 1972 411400 | 1977 434000 | |
Crown | ||||
1900 15000 | 1915 64000 | 1929 98000 | 1936 153000 | 1947 243000 |
1905 33000 | 1920 72300 | 1930 102500 | 1939 190000 | 1948 250000 |
1910 50000 | 1927 89000 | 1933 118000 | 1940 198000 | 1949 254000 |
Crown Pianos | ||||
1960 364200 | 1964 387900 | 1969 407500 | 1974 430300 | 1979 444000 |
1961 370700 | 1966 397700 | 1970 410900 | 1975 433400 | 1980 446900 |
1962 376900 | 1967 401500 | 1972 420500 | 1976 436900 | 1981 449700 |
1963 383100 | 1968 405200 | 1973 424900 | 1978 440000 | 1982 452400 |
Emerson | ||||
1964 100442 | 1968 116000 | 1972 127200 | 1976 140900 | 1980 148000 |
1965 104300 | 1969 120000 | 1973 130700 | 1977 142800 | 1981 150500 |
1966 109800 | 1970 121900 | 1974 135600 | 1978 144000 | 1982 145300 |
1967 112300 | 1971 124900 | 1975 137500 | 1979 145600 | 1983 162845 |
Essex | ||||
2000 100100 | 2001 100494 | 2002 101393 | 2003 101747 | |
Estonia | ||||
1960 221 | 1980 2858 | 1995 5114 | 2000 5609 | |
1965 491 | 1990 4724 | 1996 5212 | 2001 5709 | |
1970 1115 | 1992 4980 | 1997 5256 | 2002 5843 | |
1975 1912 | 1993 4993 | 1998 5347 | 2003 5994 | |
1977 2055 | 1994 5067 | 1999 5480 | ||
Cola de 274 cm | ||||
1960 411 | 1980 4344 | 1995 7431 | 2000 7507 | |
1965 821 | 1990 7055 | 1996 7448 | 2001 7511 | |
1970 1775 | 1992 7294 | 1997 7454 | 2002 7521 | |
1975 2949 | 1993 7337 | 1998 7473 | 2003 7530 | |
1977 3185 | 1994 7365 | 1999 7495 | ||
Colines 162-167 | ||||
1996 0014 | 1998 0247 | 2000 0561 | 2002 1000 | |
1997 0136 | 1999 0372 | 2001 0766 | 2003 1290 | |
Everett | ||||
1960 125700 | 1969 191000 | 1978 252000 | 1987 301000 | 1999 100 |
1961 132000 | 1970 195000 | 1979 261000 | 1988 305000 | 2000 500 |
1962 139000 | 1971 202000 | 1980 269000 | 1989 351000 | 2001 1000 |
1963 145000 | 1972 209000 | 1981 276000 | 1990 355000 | 2002 3000 |
1964 152000 | 1973 217000 | 1982 282000 | 1992 359000 | 2003 7000 |
1965 168000 | 1974 223000 | 1983 287000 | 1993 362000 | |
1966 174000 | 1975 229000 | 1984 292000 | 1994 366000 | |
1967 178000 | 1976 235000 | 1985 296000 | 1995 369000 | |
1968 181000 | 1977 241000 | 1986 298300 | 1996 1 | |
Erard/Gaveau | ||||
1800 1640 | 1905 87900 | 1954 129600 | 1970 133129 | 1981 135900 |
1810 2900 | 1910 97500 | 1956 130400 | 1971 133300 | 1982 135900 |
1820 5200 | 1915 105500 | 1958 131280 | 1972 133550 | 1983 136000 |
1830 9000 | 1920 108000 | 1960 131815 | 1973 133850 | 1984 136100 |
1840 15000 | 1925 113800 | 1962 132000 | 1974 134200 | 1985 136170 |
1850 22000 | 1930 120000 | 1964 132370 | 1975 134600 | 1986 136200 |
1860 32000 | 1935 124000 | 1965 132541 | 1976 134800 | 1987 136240 |
1870 43000 | 1940 126200 | 1966 132541 | 1977 135000 | 1987 136260 |
1880 53000 | 1945 127000 | 1967 132601 | 1978 135200 | |
1890 63000 | 1950 128600 | 1968 132833 | 1979 135400 | |
1900 80000 | 1952 129000 | 1969 132975 | 1980 135600 | |
Falcone | ||||
1982 1001 | 1985 1016 | 1988 1110 | 1991 1414 | |
1983 1004 | 1986 1027 | 1989 1201 | 1992 1560 | |
1984 1008 | 1987 1047 | 1990 1305 | 1993 1620 | |
Fandrich & Sons | ||||
1994 940001 | 1996 960014 | 1998 980048 | 2000 200083 | 2002 220111 |
1995 950002 | 1997 970030 | 1999 990066 | 2001 210091 | 2003 230124 |
Fazioli (Italia) | ||||
1981 1 | 1986 100 | 1991 340 | 1996 650 | 2001 960 |
1982 10 | 1987 145 | 1992 390 | 1997 700 | 2002 1040 |
1983 25 | 1988 190 | 1993 450 | 1998 750 | |
1984 45 | 1989 240 | 1994 510 | 1999 815 | |
1985 70 | 1990 290 | 1995 580 | 2000 885 | |
Feurich | ||||
1860 400 | 1925 40700 | 1960 55150 | 1991 74744 | 1998 76160 |
1870 1200 | 1930 46500 | 1965 59001 | 1992 75059 | 1999 76200 |
1880 3900 | 1935 47900 | 1970 62401 | 1993 75226 | 2000 76265 |
1890 8400 | 1940 49600 | 1975 66300 | 1994 75407 | 2001 76299 |
1900 13900 | 1944 50500 | 1980 70000 | 1995 75588 | 2002 76325 |
1910 23800 | 1950 51300 | 1985 72700 | 1996 75588 | 2003 76326 |
1920 35100 | 1955 53400 | 1990 74269 | 1997 76045 | |
Grotrian | ||||
1864 510 | 1945 66700 | 1980 124707 | 1990 141600 | 1999 153829 |
1874 2386 | 1950 67900 | 1981 127033 | 1991 143300 | 2000 154571 |
1884 5376 | 1955 75500 | 1982 128820 | 1992 145200 | 2001 155201 |
1894 8791 | 1960 85682 | 1983 130331 | 1993 147000 | 2002 155716 |
1904 15827 | 1965 94787 | 1984 132420 | 1994 149180 | 2003 155835 |
1914 31541 | 1970 104665 | 1986 135110 | 1995 150280 | |
1924 47337 | 1973 110337 | 1987 136600 | 1996 151340 | |
1934 62794 | 1976 116134 | 1988 138290 | 1997 152300 | |
1940 65499 | 1979 122512 | 1989 139900 | 1998 153096 | |
Gulbransen | ||||
1915 90000 | 1935 309000 | 1960 488300 | 1966 551000 | |
1920 140000 | 1940 344000 | 1961 479000 | 1967 559400 | |
1925 218000 | 1950 405500 | 1963 515000 | 1968 565000 | |
1930 301000 | 1955 443500 | 1964 524000 | 1969 571000 | |
Hallet & Davis | ||||
1901 49500 | 1920 102000 | 1937 153000 | 1945 215000 | 1953 507550 |
1905 55000 | 1925 121000 | 1939 170000 | 1947 503000 | 1955 510270 |
1910 68000 | 1930 132000 | 1941 193000 | 1949 504900 | 1956 510260 |
1915 85000 | 1935 133000 | 1943 215000 | 1951 507000 | 1957 510500 |
Después de 1960 | ||||
1960 364200 | 1965 392000 | 1970 410900 | 1975 433400 | 1980 446900 |
1961 370700 | 1966 397700 | 1971 415600 | 1976 436900 | 1981 449700 |
1962 376900 | 1967 401500 | 1972 420500 | 1977 438000 | 1982 452400 |
1963 383100 | 1968 405200 | 1973 424900 | 1978 440000 | |
1964 387900 | 1969 407500 | 1974 430300 | 1979 444000 | |
Hamilton | ||||
1900 16000 | 1920 93000 | 1925 115500 | 1947 135000 | 1966 226950 |
1905 36000 | 1922 102200 | 1930 126000 | 1952 149000 | 1973 279076 |
1910 56000 | 1923 107500 | 1935 127500 | 1955 160686 | 1980 343950 |
1915 76000 | 1924 111000 | 1940 132000 | 1960 188249 | 1982 366819 |
Hardman | ||||
1900 48000 | 1920 86000 | 1925 91500 | 1947 101000 | 1966 134300 |
1905 58000 | 1922 89300 | 1930 94200 | 1952 106400 | 1973 144700 |
1910 68100 | 1923 90000 | 1935 95200 | 1955 109000 | 1980 151100 |
1915 77200 | 1924 91000 | 1940 97000 | 1960 121100 | 1982 152200 |
Heintzman & Co. | ||||
1867 1150 | 1930 83200 | 1951 93600 | 1963 101449 | 1975 154800 |
1880 7510 | 1935 84700 | 1953 94800 | 1965 13400 | 1977 160436 |
1890 7510 | 1940 86300 | 1955 95600 | 1967 139200 | 1979 164140 |
1900 15700 | 1945 88800 | 1957 97000 | 1969 143800 | 1980 165170 |
1910 35600 | 1947 90500 | 1959 98027 | 1971 147200 | |
1920 61700 | 1949 90700 | 1961 99553 | 1973 150200 | |
Hyundai | ||||
1978 30150 | 1981 31960 | 1985 53844 | 1990 380000 | |
1979 32740 | 1983 50630 | 1986 75020 | 1995 500000 | |
1980 29530 | 1984 53400 | 1988 114390 | ||
Hoffmann, W. | ||||
1904 7001 | 1958 44135 | 1975 103000 | 1992 142883 | 1999 144429 |
1912 25001 | 1959 46285 | 1976 106000 | 1993 143123 | 2000 144906 |
1938 35001 | 1960 48345 | 1977 110000 | 1994 143416 | 2001 144905 |
1950 35600 | 1965 69501 | 1978 112000 | 1995 143665 | 2002 145040 |
1953 38240 | 1972 93000 | 1979 115000 | 1996 143901 | |
1956 41691 | 1973 97000 | 1980 119000 | 1997 144097 | |
Irmler | ||||
1850 5100 | 1905 15000 | 1927 25700 | 1933 26300 | 1950 30200 |
1860 5500 | 1910 19000 | 1929 25900 | 1934 26360 | 1951 30900 |
1870 6500 | 1915 21400 | 1930 26000 | 1935 26360 | 1953 41000 |
1890 8500 | 1920 23000 | 1931 26100 | 1940 28000 | |
1900 13250 | 1925 24600 | 1932 26200 | 1945 29100 | |
Kaway (Corea) | ||||
1925 4200 | 1968 303686 | 1980 1126366 | 1992 2050000 | |
1930 6000 | 1969 369088 | 1981 1219355 | 1993 2100000 | |
1935 8350 | 1970 425121 | 1982 1300000 | 1994 2160743 | |
1940 9600 | 1971 488834 | 1983 1372000 | 1995 2197503 | |
1945 12000 | 1972 558216 | 1984 1465000 | 1996 2244232 | |
1950 14200 | 1973 633601 | 1985 1549000 | 1997 2279943 | |
1958 23200 | 1974 718768 | 1986 1627000 | 1998 2314043 | |
1960 26000 | 1975 785568 | 1987 1704000 | 1999 2350000 | |
1964 132307 | 1976 844362 | 1988 1779000 | 2000 2380000 | |
1965 165170 | 1977 904384 | 1989 1850000 | 2001 2410000 | |
1966 203433 | 1978 973490 | 1990 1921000 | 2002 2430000 | |
1967 251660 | 1979 1067130 | 1991 2000000 | 2003 2466000 | |
Kemble | ||||
1930 32100 | 1950 81700 | 1981 202385 | 1991 240952 | 1997 279322 |
1935 47000 | 1955 95000 | 1984 212842 | 1992 247101 | 1998 286284 |
1937 57600 | 1960 109700 | 1985 217811 | 1993 252854 | 1999 292160 |
1939 67300 | 1965 123500 | 1986 222207 | 1994 257593 | 2000 298201 |
1940 70900 | 1970 139100 | 1987 223395 | 1995 262730 | 2001 303744 |
1946 75000 | 1975 165800 | 1990 235000 | 1996 267729 | 2002 308992 |
Kimball | ||||
1900 71000 | 1920 322000 | 1928 372100 | 1936 414000 | 1947 488000 |
1905 140000 | 1921 328000 | 1929 378000 | 1937 420000 | 1948 500000 |
1910 211000 | 1922 336000 | 1930 383000 | 1938 426000 | 1949 510000 |
1913 258000 | 1923 344000 | 1931 386000 | 1939 432000 | |
1914 267800 | 1924 352000 | 1932 389000 | 1940 442000 | |
1915 279800 | 1925 360000 | 1933 392000 | 1941 442000 | |
1916 288000 | 1926 364000 | 1934 399000 | 1942 444000 | |
1917 298200 | 1927 368000 | 1935 406000 | 1946 480000 | |
Después de 1950 | ||||
1950 517000 | 1956 571300 | 1962 617900 | 1968 717900 | 1974 901000 |
1951 528000 | 1957 579000 | 1963 630500 | 1969 721500 | 1975 951000 |
1952 537020 | 1958 586500 | 1964 646800 | 1970 764200 | 1976 100010 |
1953 554200 | 1959 595500 | 1965 661300 | 1971 771000 | |
1954 553000 | 1960 604000 | 1966 678500 | 1972 817000 | |
1955 562300 | 1961 607400 | 1967 700100 | 1973 820000 | |
Knabe | ||||
1900 47000 | 1935 114100 | 1964 169626 | 1972 180871 | 1980 194164 |
1905 57000 | 1940 124000 | 1965 171287 | 1973 182171 | 1981 195484 |
1910 68000 | 1950 144620 | 1966 172986 | 1974 183886 | 1982 196284 |
1915 78000 | 1955 154300 | 1967 174764 | 1975 185468 | 1983 197840 |
1920 88000 | 1960 162750 | 1968 176379 | 1976 187038 | |
1925 97400 | 1961 165998 | 1969 177801 | 1977 188635 | |
1929 106100 | 1962 166559 | 1970 179259 | 1978 190686 | |
1930 107300 | 1963 168148 | 1971 180177 | 1979 192324 | |
Knight, Alfred | ||||
1936 1001 | 1951 9200 | 1965 39011 | 1979 63780 | 1995 72665 |
1938 1735 | 1953 12024 | 1967 42610 | 1981 65920 | 1997 72900 |
1941 4271 | 1955 15443 | 1969 46249 | 1983 67350 | 1999 73090 |
1943 5002 | 1957 19200 | 1971 49600 | 1985 68385 | 2000 73165 |
1945 5304 | 1959 23800 | 1973 53060 | 1987 69420 | 2001 73230 |
1947 6168 | 1961 30049 | 1975 56870 | 1991 71485 | 2002 73285 |
1949 7616 | 1963 33810 | 1977 60305 | 1993 72300 | 2003 73334 |
Kohler & Camp. | ||||
1900 10000 | 1916 179000 | 1923 230000 | 1929 264000 | 1936 276000 |
1905 46000 | 1917 190000 | 1924 237000 | 1931 267000 | 1937 278000 |
1912 164000 | 1918 198000 | 1925 237000 | 1932 268000 | 1948 403000 |
1913 150000 | 1920 206000 | 1926 240000 | 1933 270000 | 1949 406000 |
1915 165000 | 1921 210000 | 1928 258000 | 1934 272000 | |
Desde 1950 | ||||
1950 318000 | 1958 342400 | 1970 401700 | 1977 434000 | |
1951 321000 | 1960 350600 | 1971 407300 | 1978 437000 | |
1952 323000 | 1962 360000 | 1972 411400 | 1979 443000 | |
1953 326000 | 1964 372000 | 1973 415900 | 1980 448000 | |
1954 333000 | 1966 386000 | 1974 420700 | 1981 451000 | |
1955 336500 | 1969 398000 | 1976 429300 | 1982 455200 | |
Kurtzmann | ||||
1900 13000 | 1917 61000 | 1925 86000 | 1933 97000 | |
1905 25000 | 1918 65000 | 1926 89000 | 1934 97300 | |
1914 46000 | 1922 77000 | 1930 96000 | 1938 107000 | |
Lancaster | ||||
1956 160000 | 1959 169000 | 1962 180000 | 1965 191000 | |
1957 163100 | 1960 172000 | 1963 183000 | 1966 195000 | |
1958 166000 | 1961 176000 | 1964 187000 | ||
Lowrey | ||||
1963 349000 | 1967 449000 | 1971 463000 | 1975 519000 | |
1964 364000 | 1968 421000 | 1972 477000 | 1976 533000 | |
1965 379000 | 1969 435000 | 1973 491000 | 1977 528325 | |
1966 393000 | 1970 449000 | 1974 505000 | 1978 541325 | |
Marshal | ||||
1900 26500 | 1925 10620 | 1938 128500 | 1947 137800 | 1953 138130 |
1910 43700 | 1930 111000 | 1940 132900 | 1948 137900 | |
1915 52600 | 1934 118000 | 1941 113510 | 1950 138020 | |
1920 63200 | 1937 126100 | 1942 137300 | 1952 138104 | |
Mason-Hamlin | ||||
1900 11800 | 1946 53000 | 1973 76447 | 1989 89806 | 1997 90611 |
1910 19100 | 1950 57800 | 1975 78730 | 1990 90000 | 1998 90700 |
1915 24000 | 1955 61800 | 1977 81100 | 1991 90099 | 1999 90840 |
1920 29000 | 1960 65200 | 1979 84184 | 1992 90249 | 2000 91000 |
1925 32700 | 1965 69100 | 1981 87013 | 1993 90416 | 2001 91140 |
1930 39600 | 1967 71006 | 1983 88584 | 1994 90488 | 2002 91369 |
1935 42500 | 1969 72945 | 1985 89393 | 1995 90520 | 2003 91640 |
1940 48000 | 1971 74791 | 1987 89589 | 1996 90580 | |
Mason & Risch | ||||
1960 364200 | 1963 383100 | 1969 407500 | 1974 430300 | 1979 444000 |
1961 370700 | 1966 397700 | 1972 420500 | 1975 433400 | 1980 446900 |
1962 376900 | 1968 405200 | 1973 424900 | 1978 440000 | 1981 449700 |
Mathushek | ||||
1900 36000 | 1930 77500 | 1934 81000 | 1940 88300 | 1956 349500 |
1910 51000 | 1931 78500 | 1935 82500 | 1952 338000 | 1958 345200 |
1920 66000 | 1933 79500 | 1939 87800 | 1954 346000 | |
Meldorf | ||||
1956 160000 | 1959 169000 | 1962 180000 | 1965 191000 | |
1957 163100 | 1960 172000 | 1963 183000 | 1966 191800 | |
1958 166000 | 1961 176000 | 1964 187000 | 1967 192000 | |
Melvilla Clark | ||||
1901 2075 | 1913 22000 | 1925 63000 | 1934 134000 | |
1910 16000 | 1915 24400 | 1930 118000 | 1935 136000 | |
1911 17800 | 1920 40000 | 1932 130000 | 1927 150000 | |
Miller, Henry F. | ||||
1900 28500 | 1930 53200 | 1959 78454 | 1970 136100 | 1977 152300 |
1905 35000 | 1935 54200 | 1961 96939 | 1971 139900 | 1978 153600 |
1908 37200 | 1940 56200 | 1963 108029 | 1972 143800 | 1979 155400 |
1910 38500 | 1946 58900 | 1965 118400 | 1973 146100 | 1980 156500 |
1915 45000 | 1949 60000 | 1967 128200 | 1974 148700 | 1981 157300 |
1920 49000 | 1954 60590 | 1968 131600 | 1975 150900 | 1982 157900 |
1925 51000 | 1957 66800 | 1969 133300 | 1976 151900 | |
Hardman, Peck | ||||
1960 121100 | 1966 134300 | 1970 140300 | 1974 146500 | 1980 151100 |
1961 123400 | 1967 136000 | 1971 141100 | 1976 148700 | 1981 151800 |
1963 128500 | 1968 138000 | 1972 142900 | 1978 150900 | 1982 152200 |
1965 132000 | 1969 139800 | 1973 144700 | 1979 150300 | |
Monarch | ||||
1900 9000 | 1930 217000 | 1933 238000 | 1938 282000 | |
1910 57000 | 1931 223000 | 1934 247000 | 1940 300000 | |
1920 127000 | 1932 232000 | 1935 251800 | 1941 302000 | |
Nelson N. W. | ||||
1956 160000 | 1959 169000 | 1962 180000 | 1965 191000 | |
1957 163100 | 1960 172000 | 1963 183000 | 1966 191800 | |
1958 166000 | 1961 176000 | 1964 187000 | ||
Nordiska | ||||
1960 9600 | 1966 19250 | 1974 40005 | 1980 60805 | 1999 440 |
1961 10670 | 1969 29000 | 1975 43180 | 1981 63901 | 2000 1011 |
1962 12050 | 1970 31800 | 1976 46210 | 1982 67401 | 2001 2104 |
1963 13320 | 1971 34200 | 1977 49501 | 1983 69901 | 2002 4441 |
1964 14915 | 1972 36840 | 1978 53785 | 1984 70801 | 2003 6011 |
1965 16860 | 1973 37901 | 1979 56501 | 1985 72001 | |
Pearl River | ||||
1993 150000 | 1994 180000 | 1995 220000 | 1996 270000 | 1997 330000 |
Perzina, Gebr. | ||||
1871 390 | 1915 24500 | 1960 35600 | 1999 29000 | 2003 54000 |
